| GREETINGS … from  | ||
| United Kletzker Relief | ||
| (PASSAIC BRANCH) | ||
| OFFICERS | ||
| HYMAN DIAMOND | Chairman | |
| PHILIP WILLENSKY | Secretary | |
| MORRIS BURG | Treasurer | |
| GREETINGS … from  | ||
| United Kletzker Relief | ||
| (NEWARK BRANCH) | ||
| OFFICERS | ||
| MRS. BENJAMIN BURG | Chairman | |
| MORRIS GINSBERG | Vice-Chairman | |
| MRS. R. BLECJ  | Secretary | |
| MRS. BERNARD MITNICK | Treasurer | |
| EXECUTIVE BOARD | |
| MORRIS WEINSTEIN | BENJAMIN BURG | 
| MRS L. HUDSON | MRS M. GINSBERG | 
| LOUIS DEUTCH  | |